Archived Gallup BBC chart from Home Computing Weekly #99 (12/2/85), p4
Gallup BBC chart for the week to 1985-01-30
| Home Computing Weekly | ||
| 1985-02-05 (WEEK to 1985-01-23) |
1985-02-12 (WEEK to 1985-01-30) |
1985-02-19 (WEEK to 1985-02-05) |
| Current | Title |
|---|---|
| 1 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 2 | Blockbusters (MACSEN) |
| 3 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 4 | Sabre Wulf (ULTIMATE PLAY THE GAME) |
| 5 | Chuckie Egg (A’N’F SOFTWARE) |
| 6 | Eddie Kidd Jump Challenge (MARTECH) |
| 7 | Jetpac (ULTIMATE PLAY THE GAME) |
| 8 | Football Manager (ADDICTIVE GAMES) |
| 9 | Twin Kingdom Valley (BUG-BYTE) |
| 10 | The Hobbit (MELBOURNE HOUSE / SINCLAIR) |
(published 1985-02-12)
